World Cup 2026 Knockout Bracket
Live group standings and the full knockout chart. Auto-updated daily from live results. Last update 24 Jun, 17:20 CET.
Round of 32 shows projected qualifiers from the current standings (tagged proj), not final. They lock in as each group finishes; later rounds fill once knockout results come in.
Round of 32
Round of 16
Winner Match 74
Winner Match 77
Winner Match 73
Winner Match 75
Winner Match 83
Winner Match 84
Winner Match 81
Winner Match 82
Winner Match 76
Winner Match 78
Winner Match 79
Winner Match 80
Winner Match 86
Winner Match 88
Winner Match 85
Winner Match 87
Quarter-finals
Winner Match 89
Winner Match 90
Winner Match 93
Winner Match 94
Winner Match 91
Winner Match 92
Winner Match 95
Winner Match 96
Semi-finals
Winner Match 97
Winner Match 98
Winner Match 99
Winner Match 100
Final
Winner Match 101
Winner Match 102
3rd place
Loser Match 101
Loser Match 102
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +3 | 6 |
| 2 | 2 | 0 | 3 |
| 3 | 2 | -1 | 1 |
| 4 | 2 | -2 | 1 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +6 | 4 |
| 2 | 2 | +3 | 4 |
| 3 | 2 | -3 | 1 |
| 4 | 2 | -6 | 1 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +3 | 4 |
| 2 | 2 | +1 | 4 |
| 3 | 2 | 0 | 3 |
| 4 | 2 | -4 | 0 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +5 | 6 |
| 2 | 2 | 0 | 3 |
| 3 | 2 | -2 | 3 |
| 4 | 2 | -3 | 0 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +7 | 6 |
| 2 | 2 | 0 | 3 |
| 3 | 2 | -1 | 1 |
| 4 | 2 | -6 | 1 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +4 | 4 |
| 2 | 2 | +4 | 4 |
| 3 | 2 | 0 | 3 |
| 4 | 2 | -8 | 0 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +2 | 4 |
| 2 | 2 | 0 | 2 |
| 3 | 2 | 0 | 2 |
| 4 | 2 | -2 | 1 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +4 | 4 |
| 2 | 2 | 0 | 2 |
| 3 | 2 | 0 | 2 |
| 4 | 2 | -4 | 1 |
Group I
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +5 | 6 |
| 2 | 2 | +4 | 6 |
| 3 | 2 | -3 | 0 |
| 4 | 2 | -6 | 0 |
Group J
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +5 | 6 |
| 2 | 2 | 0 | 3 |
| 3 | 2 | -2 | 3 |
| 4 | 2 | -3 | 0 |
Group K
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +3 | 6 |
| 2 | 2 | +5 | 4 |
| 3 | 2 | -1 | 1 |
| 4 | 2 | -7 | 0 |
Group L
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +2 | 4 |
| 2 | 2 | +1 | 4 |
| 3 | 2 | -1 | 3 |
| 4 | 2 | -2 | 0 |
Schedule: official FIFA fixtures (Final Draw, 5 Dec 2025). Standings tiebreak: points, goal difference, goals for. Best-third-place knockout pairings resolve once the live feed confirms them.